DBN | School Name | Attendance % | Borough | District Code |
| 01M015 | P.S. 015 ROBERTO CLEMENTE | NS | M | 01 |
| 01M019 | P.S. 019 ASHER LEVY | 95.42 | M | 01 |
| 01M020 | P.S. 020 ANNA SILVER | 93.85 | M | 01 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | 95.30 | M | 01 |
| 01M063 | P.S. 063 WILLIAM MCKINLEY | 91.37 | M | 01 |
| 01M064 | P.S. 064 ROBERT SIMON | 91.84 | M | 01 |
| 01M110 | P.S. 110 FLORENCE NIGHTINGALE | 97.47 | M | 01 |
| 01M134 | P.S. 134 HENRIETTA SZOLD | 96.20 | M | 01 |
| 01M137 | P.S. 137 JOHN L. BERNSTEIN | 95.87 | M | 01 |
| 01M140 | P.S. 140 NATHAN STRAUS | 94.27 | M | 01 |
| 01M142 | P.S. 142 AMALIA CASTRO | 95.01 | M | 01 |
| 01M184 | P.S. 184M SHUANG WEN | 99.56 | M | 01 |
| 01M188 | P.S. 188 THE ISLAND SCHOOL | 93.15 | M | 01 |
| 01M292 | HENRY STREET SCHOOL FOR INTERNATIONAL ST | 78.48 | M | 01 |
| 01M301 | TECHNOLOGY, ARTS, AND SCIENCES STUDIO | 94.11 | M | 01 |
| 01M315 | THE EAST VILLAGE COMMUNITY SCHOOL | 91.21 | M | 01 |
| 01M332 | UNIVERSITY NEIGHBORHOOD MIDDLE SCHOOL | 90.67 | M | 01 |
| 01M345 | COLLABORATIVE ACADEMY OF SCIENCE, TECHNO | 91.32 | M | 01 |
| 01M361 | THE CHILDREN S WORKSHOP SCHOOL | 93.90 | M | 01 |
| 01M363 | NEIGHBORHOOD SCHOOL | 94.48 | M | 01 |
|
Page:
Page Size:
|