DBN | School Name | Attendance % | Borough | District Code |
| 01M015 | P.S. 015 ROBERTO CLEMENTE | 93.19 | M | 01 |
| 01M019 | P.S. 019 ASHER LEVY | 96.30 | M | 01 |
| 01M020 | P.S. 020 ANNA SILVER | 93.01 | M | 01 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | 92.94 | M | 01 |
| 01M063 | THE STAR ACADEMY P.S.63 | 97.66 | M | 01 |
| 01M064 | P.S. 064 ROBERT SIMON | 90.58 | M | 01 |
| 01M110 | P.S. 110 FLORENCE NIGHTINGALE | 98.30 | M | 01 |
| 01M134 | P.S. 134 HENRIETTA SZOLD | NS | M | 01 |
| 01M137 | P.S. 137 JOHN L. BERNSTEIN | NS | M | 01 |
| 01M140 | P.S. 140 NATHAN STRAUS | NS | M | 01 |
| 01M142 | P.S. 142 AMALIA CASTRO | 94.85 | M | 01 |
| 01M184 | P.S. 184M SHUANG WEN | 98.25 | M | 01 |
| 01M188 | P.S. 188 THE ISLAND SCHOOL | 93.63 | M | 01 |
| 01M292 | HENRY STREET SCHOOL FOR INTERNATIONAL ST | 81.88 | M | 01 |
| 01M301 | TECHNOLOGY, ARTS, AND SCIENCES STUDIO | 92.59 | M | 01 |
| 01M315 | THE EAST VILLAGE COMMUNITY SCHOOL | 96.56 | M | 01 |
| 01M332 | UNIVERSITY NEIGHBORHOOD MIDDLE SCHOOL | 91.45 | M | 01 |
| 01M345 | COLLABORATIVE ACADEMY OF SCIENCE, TECHNO | 95.21 | M | 01 |
| 01M361 | THE CHILDREN S WORKSHOP SCHOOL | 97.29 | M | 01 |
| 01M363 | NEIGHBORHOOD SCHOOL | 94.66 | M | 01 |
|
Page:
Page Size:
|